| Time | Monday 4 May 2026 | Presenter | Organisation |
|---|---|---|---|
| 12:00-13.00 | Lunch | TUW | |
| 13:00-13:15 | Welcome & Introduction of TUW | Raquel de Oro Calderon | TUW |
| 13:15-13:45 | Advances in hardmetal coatings | Paul Mayerhofer | TUW |
| 13:45-14:15 | Putting hard metals to the test: Current challenges in machining applications | Markus Priessnitz | TUW |
| 14:15-14:45 | Coffee break | ||
| 14:45-15:15 | TBC – performance & material properties | Ralph Useldinger | Luxembourg University |
| 15:15-15:45 | RESQTOOL | Johannes Poetschke | IKTS, Fraunhofer |
| 15:45-16:15 | Developments in raw materials and recycling | TBC-Andreas Bock/Stephan | Wolfram AG |
| 16:15-16:30 | Coffee break | Column 4 Value 9 | |
| 16:30-17:00 | TBC – Reliability of brittle materials: role of surface and bulk defects and the statistical characterisation of relaibility | Alexander Bezold | IWM- Aachen |
| 17:00-17:30 | Introduction of laser-shaped small-flaws for evaluating microstructural effects on fracture and fatigue behavior of cemented carbides | TBC-Luis Llanes group | UPC-Barcelona |
| Time | Tuesday 5 May 2026 | Presenter | Organisation |
|---|---|---|---|
| 8:45-9:00 | Welcome day 2 | TUW | |
| 9:00-9:30 | Design of Novel Binders for High-Temperature Applications | Aurel Dvorak | TUW |
| 9:30-10:00 | Neutron and synchrotron X-Ray diffraction techniques for hardmetals | Ahmet Yildiz | Scatterin |
| 10:00-10:30 | Alternative binders and synchrotron measurements of binders | Lisa Toller-Nordström | KTH-Stockholm |
| 10:30-10:45 | Break | ||
| 10:45-11:15 | Connecting research to application for novel binders | Susanne Norgren | Sandvik & Lund University |
| 11:15-11:45 | Some Effects of the Binder Composition on Sintering and Grain Growth of Hardmetals |
Sadrul Islam
|
INP-SIMAP-Grenoble |
| 11:45-12:15 |
Correlative SEM-EBSD approaches for microstructure and crack fracture characterization in cermets
|
Angel Biedma Trillo
|
UC3M-Madrid |
| 12:15 | Lunch & Closing | Optional |