Tuesday 12th March 2024
8:30-9:15 | Welcome & Registration | ||
9:15-9:30 | Host presentation | Pr Frédéric Bernard – University of Burgundy | 0:15 |
9:30-9:45 | EPMA presentation | Kenan Boz – European Powder Metallurgy Association | 0:15 |
9:45-10:15 | Development of powder metallurgy in the nuclear industry: an overview of Framatome activities on L-PBF and HIP technologies | Dr Louis Lemarquis – Framatome | 0:30 |
10:15-10:45 | Combined SPS/HIP adjustment protocol and plastic/viscoplastic densification model for HIP simulation; scale transition to a 316L demonstrator for nuclear industry | Pr Jean-Philippe Chateau-Cornu – Univ of Burgundy | 0:30 |
10:45-11:00 | Coffee break | 0:15 | |
11:00-11:30 | Atomization of high-quality steels and superalloys for the energy sector | Dr Jürgen Cornelius – INTECO GmbH | 0:30 |
11:30-12:00 | Development of materials for Fusion Energy at CEIT, past and current R&D activities | Dr Nerea Ordas – CEIT-BRTA | 0:30 |
12:00-12:30 | Potential Solutions for Large HIP furnace filled with massive powder objects of complex shape | Dr Yan Liu – Simtec Soft | 0:30 |
12:30-13:30 | Lunch break | 1:00 | |
13:30-14:00 | Experience in AM & HIP of Ni based Superalloys | Denis Oshchepkov – Anna Larson – Höganas | 0:30 |
14:00-14:30 | Sustainable inert gas atomised metal powders for the Energy sector | Xavier Chagnon – Sandvik Additive | 0:30 |
14:30-15:00 | HIP diffusion welding for energy applications : a relevant process ? | Emmanuel Rigal – CEA-Liten | 0:30 |
15:00-15:15 | Coffee break | 0:20 | |
15:15-17:30 | PANEL session : “Potential and Future of Powder Metallurgy in Nuclear Industry” | ||
19:00 | Chateau de la Verrerie – visit & group dinner |
Wednesday 13th March 2024
Time | Title of Presentation | Speaker | Duration |
---|---|---|---|
9:00-9:30 | FAST/SPS for the nuclear industry: from materials assembly to 3D shapes – a promising technique for nuclear applications | Dr Arnaud Fregeac – Norimat | 0:30 |
9:30-10:00 | Advancing Sustainability in manufacturing, a comparative analysis of energy consumption in Hot Isostatic Pressing vs. traditional forging process | Ian Tough – Bodycote HIP | 0:30 |
10:00-10:30 | SPS technology, an alternative route to produce dense materials with original compositions and microstructures | Pr Frédéric Bernard – Univ of Burgundy | 0:30 |
10:30–10:45 | Coffee Break & Group Photo | 0:15 | |
10:45-12:15 | Site Visit (Framatome Technical Center) – limited to 25 participants (first-registered, first-served) – FULLY BOOKED | ||
12:15-13:30 | Lunch | ||
End of Seminar |