Tuesday 9 May 2023
Time | Title of Presentation | Speaker | Duration |
---|---|---|---|
8:30-9:15 | Welcome and participants admission | ||
9:15-9:30 | EPMA presentation | Kenan Boz – EPMA | 0:15 |
9:30-9:45 | Host presentation – IRT-M2P | Pascal Lamesle – IRT-M2P | 0:15 |
9:45-10:15 | Picking the Right Laser Powder Bed Fusion Recoating Device – a Comparative Study | George Schlick – Fraunhofer IGCV | 0:30 |
10:15-10:45 | Processing new alloys with LPBF through in-situ alloying of mixed power or through custom pre-alloyed powder | Marie Fischer – PINT Innovative | 0:30 |
10:45-11:00 | Coffee Break | 0:15 | |
11:00-11:30 | FAS/SPS : new industrial post-process for full densification of 3D complex shape from additive manufacturing | Arnaud Fregeac – Norimat | 0:30 |
11:30-12:00 | Process simulation in AM – application to laser and binder-based processes | Torsten Kraft – Fraunhofer IWM | 0:30 |
12:00-12:30 | Heat treatment challenges for direct and indirect AM methods | Maximilan Mungenast – Carbolite GmbH | 0:30 |
12:30-14:00 | Lunch | ||
14:00-14:30 | Tritone MoldJet Metal & Ceramic AM Process, Materials & Performance | Ohad Dolev – Tritone Technologies | 0:30 |
14:30-15:00 | Development and Validation of Dental Co-Cr Powders for PBF-LB Process | İrem Şebnem Sorucu – Sentes Bir | 0:30 |
15:00-15:30 | The Importance of Powder Consistency for AM Aerospace Application | François Bonjour – 6K Additive | 0:30 |
15:30-15:45 | Coffee break | 0:15 | |
15:45-17:15 | Interactive session I : Panel Discussion “the Future of AM: technologies, materials, applications” | moderator : George Schlick | 1:30 |
19:30 | Group Dinner |
Wednesday 10 May 2023
Time | Title of Presentation | Speaker | Duration |
---|---|---|---|
9:15-9:45 | Effect of atomization process parameters on properties of aluminium alloy powder for additive manufacturing | Agathe Deborde – IRT-M2P | 0:30 |
9:45-10:15 | Added Value of Plasma Atomised Powders for Additive Manufacturing | Ellen Brooke – Imphytek Powders SAS | 0:30 |
10:15-10:45 | Gas Atomised Powders for Additive Manufacturing Processes | Paul Davies – Sandvik Additive | 0:30 |
10:45-11:00 | Coffee break | ||
11:00-11:30 | Novel approach to manufacture powders with tailored chemical composition for Additive Manufacturing | Tomasz Choma – Amazemet Sp.z.o.o. | 0:30 |
11:30-12:00 | Numerical modeling of two-phase gas/metal flows in an EIGA atomizer for metal powder production | Baraa Qaddah – IRT-M2P | 0:30 |
12:00-12:30 | Troubles of Specifying Powders for Additive Manufacture | Tom Williamson – Atomising Systems Limited | 0:30 |
12:30-14:00 | Lunch | ||
14:00-14:30 | Metal Powder handling for the inustrialisation and digitalization of additive manufacturing | Manuel Henser – Volkmann GmbH | 0:30 |
14:30-15:00 | Energy Consumption in Metal Powder production | Martin Dopler – Metalpine GmbH | 0:30 |
15:00-15:30 | Carbon footprint for AM powders and a roadmap to reduce it | Peter Vikner – Aubert & Duval | 0:30 |
15:30-15:45 | Coffee Break | 0:15 | |
15:45-17:15 | Interactive Session II : Panel discussion “Novel needs for powders of emerging AM Technologies” | Claus Aumund-Kopp moderator | 1:30 |
17:15-17:30 | Sum-up & Closing Remarks | Claus Aumund-Kopp – Fraunhofer IFAM | 0:15 |
Thursday 11 May 2023
Time | Programme |
---|---|
9:00-10:00 | Travel to site visit |
10:00-12:00 | Site visit at IRT-M2P facilities |
12:00-13:00 | Travel back to city center (train station) |